Fee Schedule
General Fees
Service | Fee |
---|---|
Account Activity Printout | $1.00 per printout |
Account Closure | $10.00 if account closed within 90 days |
Account Research | $20.00 per hour/ 1 hour minimum |
ACH Origination | $5.00 per transfer |
Address Change Notification | $1.50 per occurance |
Bad Address | $5.00 per cycle |
Cashiers Check | $5.00 per check |
Check Copy | $1.00 per item |
Check Order Fee | Cost per selection varies |
Christmas Club Early Withdrawal | $10.00 per withdrawal over 4 occurances |
Coin Processing | 10% of coin value |
Deposit Item Return | $15.00 per item |
Deposit Return Item | $30.00 per item |
Dormant Account | $5.00 per month after 1 year |
Escheat Fee | $30.00 per account |
Fax Fee | $1.50 up to 10 pages |
Garnishment/Levy | $50.00 per order |
Nonsufficient Funds | $30.00 per item |
Money Order | $3.00 per item |
Paper Statements | $2.00 per month |
Statement Copy | $1.00 per monthly statement |
Stop Payment Cancel Fee | $10.00 per item |
Stop Payment Fee | $30.00 per item |
Verification of Deposit | $20.00 per request |
VISA® Gift Card | $2.25 per card |
VISA® Money Card Reload | $2.00 per occurance |
VISA® Prepaid CU Money Card | $7.00 each |
Wire In (Domestic) | $10.00 per item |
Wire In (Foreign) | $15.00 per item |
Wire Out (Domestic) | $20.00 per item |
Wire Out (Foreign) | $32.00 per item |
Wire Trace | $10.00 per request |
EFT Fees
Service | Fee |
---|---|
ACH Overdraft | $30.00 per item |
Card Replacement | $5.00 per card |
Debit Card Overdraft | $30.00 per item |
PIN Reissue | $3.00 per occurance |
Loan Fees
Service | Fee |
---|---|
Payday Loan Application Fee | $45.00 non refundable |
Refinance Fee | $30.00 per loan |
Skip-A-Payment | $25.00 per payment skipped |
Loan Modification Fee | $30.00 per loan |
Vehicle Title Processing Fee | $25.00 per loan |